Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 924 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
421 Sharon English Female F50 Boston Community Run 01:10:41 01:09:09
1122 Claire Tunnard Female F45 Boston Community Run 01:10:41 01:09:34
420 Graham English Male M50 Boston Community Run 01:10:42 01:09:09
1051 Kathryn Bradbury Female F45 01:10:48 01:09:31
685 Julia Boucher Female FO 01:10:49 01:09:09
668 Sue Porter Female F50 01:10:56 01:09:35
283 Mandy Bunce Female F45 Caistor running club 01:10:57 01:10:01
633 Geraldine Shannon Female F40 Skegness and distric 01:11:05 01:10:04
634 Paul Shannon Male M45 01:11:05 01:10:05
296 Helena Shelton Female F45 Skegness & Distr 01:11:06 01:09:17
720 Katy Taylor Female FO Skegness and Distric 01:11:09 01:09:20
821 Chase Cooling-Simpson Male MO 01:11:10 01:10:40

Load More