Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 1092 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
247 Hayden Ruddick Male MO 01:23:20 01:21:27
627 Jo Parkes Female F40 Sleaford Striders 01:23:24 01:21:35
453 Maurice Tompkins Male M60+ Skegness and Distric 01:23:25 01:21:36
101 Angie Appleton Female FO 01:23:32 01:21:30
1146 Debbie Scott Female F50 SADRC 01:23:56 01:22:02
243 Jill Walker Female F50 01:24:16 01:22:20
688 Charlie Pyatt Male M60+ Renegade Runners 01:24:58 01:23:35
475 Linda Melloy Female F50 Sleaford Striders 01:25:06 01:23:37
456 Sara Melloy Female FO 01:25:07 01:23:37
339 Nicola Jebbett Female F35 01:25:09 01:23:09
1126 david burton Male M50 Sleaford striders 01:25:13 01:23:49
429 Becky Goodfield Female F45 Ladies rugby running 01:25:14 01:23:14

Load More