Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 648 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
792 Joshua Donner Male MO 01:00:46 01:00:09
658 Mel Ashton Female F50 Hurricane Striders 01:00:47 01:00:20
485 Sophie Thornley Female FO Caistor Running Club 01:00:49 01:00:18
1250 Shaun Robinson Male MO 01:00:50 00:59:52
438 Sylvia Creasey Female F45 Scunthorpe & Doi 01:00:50 01:00:25
437 Keith Maddison Male M50 Scunthorpe & Dis 01:00:50 01:00:24
893 Pete Smithson Male M40 N/A 01:00:52 01:00:04
939 Linda Ingram Female F50 Skegness coaters 01:00:53 01:00:04
379 Sarah Marwood Female F50 01:00:53 01:00:18
138 John Nevard Male M45 Grantham Running Clu 01:00:56 01:00:24
1259 Sarah Fiddies Female F40 Skegness and Distric 01:00:57 00:59:35
532 Kate Marshall Female F40 Grantham Running Clu 01:01:02 01:00:12

Load More