Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 828 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
977 Louise Allison Female F40 01:07:12 01:06:01
1200 Sam Wilson Female F40 01:07:16 01:06:04
998 Adele Clarkson Female F35 01:07:17 01:05:16
1112 Audrey Costello Female F50 Woodhall Spa Steamer 01:07:18 01:06:25
1113 Charlotte Costello Female FO Woodhall Spa Steamer 01:07:18 01:06:26
321 Eden Major Female FO 01:07:20 01:05:13
705 Joyce Stanton Female F50 Pink Ladies 01:07:30 01:06:34
710 Helen Cox Female F50 01:07:31 01:06:50
960 Ron Simons Male M60+ 01:07:31 01:06:22
176 Kevin Hindle Male M45 01:07:32 01:06:13
996 Christa Haslam Female F40 01:07:34 01:06:40
204 Holly Loyd Female FO 01:07:36 01:05:32

Load More