Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 852 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
752 Lynette Draper Female F40 Spa Steamers 01:07:55 01:06:21
211 Hilary Speller Female F50 Skegness and Distric 01:07:56 01:06:31
1041 Tracey Gell Female F50 Grantham Running Clu 01:07:57 01:06:01
993 Sarah Smith Female F40 Caistor fizz flyers 01:08:07 01:06:56
122 Nick Lewis Male M45 Stamford Striders 01:08:09 01:06:09
234 Neil Stone Male M45 01:08:13 01:06:42
3 John Handsford Male M45 01:08:13 01:07:14
1060 Mark Bunce Male M45 Caistor Running Club 01:08:18 01:07:23
1284 Ruth Archer Female F35 Skegness & Distr 01:08:18 01:07:27
951 Clare Jackson Female F40 01:08:28 01:06:39
572 ANDREA COOKE Female F45 Halmer Harriers 01:08:31 01:07:21
929 Emma Dewey Female F40 Skegness Coasters 01:08:34 01:07:45

Load More