Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 948 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
314 Harry Roberts Male MO 01:11:48 01:11:00
664 kerry Mccrainor Female F40 01:11:58 01:10:00
199 Steve Langford Male M45 01:11:59 01:10:02
866 Victoria Claricoates Female FO 01:12:01 01:10:06
224 Katie Rushbrook Female F35 01:12:02 01:10:12
324 Carole Page Female F60+ Boston Community Run 01:12:08 01:10:24
613 Emma Sibley Female F50 01:12:09 01:12:09
1119 Sam Marshall Female F40 01:12:13 01:10:11
29 Michael Carter Male M60+ Lincoln Wellington 01:12:16 01:11:27
598 Sandra Burgess Female F45 01:12:17 01:11:20
611 Gillian Bennett Female F50 01:12:18 01:10:11
427 Julie Whitehead Female F40 Scunthorpe 01:12:20 01:11:28

Load More