Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 1128 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
683 Sheila Bowler Female F60+ Gainsborough and Mor 01:30:15 01:28:05
605 Ruth Maydell Female F35 Skegness and Distric 01:30:49 01:29:24
847 Rita Temple Female F60+ Notts Women Runners 01:31:40 01:30:22
520 Tamarha Dolling Female F50 01:31:45 01:30:03
521 Cheryl Bedells Female F40 01:31:45 01:30:02
194 Fiona Clarke Female FO Boston Community Run 01:32:05 01:30:39
256 Carol Smith Female F60+ N/A 01:32:36 01:31:06
152 Mark Hawkings Male M40 Notfast 01:32:40 01:30:39
921 Les Arrowsmith Male M60+ Skegness Coasters 01:33:14 01:30:57
1188 Janice Meredith Female F50 01:33:25 01:31:19
1238 Karl Holmes Male M50 Cleethorpes A C 01:33:48 01:31:47
43 Pamela Burgess Female F50 01:33:57 01:32:39

Load More