Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Wooler Wheel Classic

3rd Oct 2015 - Wooler, Northumberland

Download PDF

Results (Showing 180 of 439)

Bib No. Name Gender Cat. Club Chip Time Share
193 John Holt Male WWC100 05:50:37
194 Daniel Holyoak Male WWC100 06:30:36
195 Nyall Horner Male WWC100 04:43:29
196 Simon Horner Male WWC100 04:43:28
197 Glen Hornsby Male WWC100 03:58:24
198 Andrew Huddleston Male WWC100 04:03:19
199 Angela Huddleston Female WWC100 05:22:45
200 Gerald Huddleston Male WWC100 04:03:16
201 Paul Hulme Male WWC100 04:21:57
203 Joseph Hunter Male WWC100 04:10:16
205 John Hutchins Male WWC100 04:51:38
206 Alexander Jackson Male WWC100 04:06:06

Load More