Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Wooler Wheel Classic

7th Oct 2017 - Wooler, Northumberland

Results (Showing 432 of 521)

Bib No. Name Cat. Chip Time Share
460 William Finney 50k 04:08:48
461 Joanne Finney 50k 04:11:09
462 kim firstbrook 50k 03:41:08
463 Debra Firstbrook 50k 03:41:08
464 Cheong Keong Foo 50k 04:03:27
466 Peter Galbraith 50k 02:49:57
468 sara goodman 50k 04:11:03
469 Lesley Goodrum 50k 03:27:02
470 Richard Graham 50k 03:04:17
471 Stuart Granger 50k 03:29:59
472 Barry Grieveson 50k 02:06:49
473 Phil Hall 50k 03:18:38

Load More