Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Wooler Wheel Classic Sportive

1st Oct 2016 - Wooler, Northumberland

Results (Showing 108 of 477)

Bib No. Name Cat. Chip Time Share
104 Nigel Davison 100k 05:36:52
105 Paul Davison 100k 05:42:06
106 Terence Davison 50k 03:05:17
107 Geoff Denton 100k 04:49:43
108 Hubert Desgranges 100k 04:07:43
109 Neil Dixon 100k 05:11:23
110 Gavin Douglas 100k 03:55:34
111 Patrick Duffy 100k 04:45:46
112 John Dunn 100k 05:28:26
113 Joseph Durkin 100k 05:15:53
114 Paul Eastwood 100k 04:28:48
115 Dan Edmondson 100k 05:27:23

Load More