Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Worcester City Junior U11

16th Sep 2018 - Worcester, Worcesterhsire

Download PDF

Results (Showing 12 of 122)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
107 366 Alana Robinson Female Jun-FU11 00:11:12 00:11:06 44 44 107
94 365 Ida Jaw Female Jun-FU11 00:10:16 00:10:10 36 36 93
56 364 Edward Perry Male Jun-MU11 00:09:08 00:09:04 37 37 56
51 363 Matas Grazulis Male Jun-MU11 00:08:57 00:08:52 33 33 49
93 362 Emilie Yates Female Jun-FU11 00:10:13 00:10:08 35 35 92
42 360 Alex Harris Male Jun-MU11 00:08:39 00:08:37 27 27 44
110 359 Rowen Boultbee Female Jun-FU11 00:11:24 00:11:17 47 47 109
98 358 Martha Dobson Female Jun-FU11 00:10:23 00:10:16 38 38 98
97 357 Rachel Southall-Clee Female Jun-FU11 00:10:20 00:10:13 37 37 97
95 356 Frederick Simpson Male Jun-MU11 00:10:17 00:10:11 59 59 95
34 355 Millie Thomas Female Jun-FU11 00:08:26 00:08:22 12 12 34
41 354 Alex Neville Male Jun-MU11 00:08:37 00:08:31 26 26 39

Load More