Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Worcester City Junior U11

16th Sep 2018 - Worcester, Worcesterhsire

Download PDF

Results (Showing 36 of 122)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
98 358 Martha Dobson Female Jun-FU11 00:10:23 00:10:16 38 38 98
97 357 Rachel Southall-Clee Female Jun-FU11 00:10:20 00:10:13 37 37 97
96 152 Ryan Birchley Male Jun-MU11 00:10:17 00:10:11 60 60 96
95 356 Frederick Simpson Male Jun-MU11 00:10:17 00:10:11 59 59 95
91 108 Jasmin Brophy Female Jun-FU11 00:10:12 00:10:10 33 33 94
94 365 Ida Jaw Female Jun-FU11 00:10:16 00:10:10 36 36 93
93 362 Emilie Yates Female Jun-FU11 00:10:13 00:10:08 35 35 92
90 173 Laura Jones Female Jun-FU11 00:10:09 00:10:07 32 32 91
92 101 Madeline Walsh Female Jun-FU11 00:10:12 00:10:05 34 34 90
89 178 Barnaby Rushton Male Jun-MU11 00:10:04 00:09:59 58 58 89
86 164 Finlay Clements Male Jun-MU11 00:10:01 00:09:57 57 57 88
87 155 Eva Mico Female Jun-FU11 00:10:01 00:09:57 30 30 87

Load More