Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

YMCA NORTH LONDON – NURSERY & RECEPTION

19th May 2019 - CROUCH END, LONDON

Download PDF

Results (Showing 12 of 167)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
157 3322 Isaac Ben-Ami Male NUR 00:13:59 00:13:53 98 155 157
128 3047 Rose Watson Female NUR 00:11:55 00:11:51 48 126 131
23 2532 Leal Male NUR 00:08:43 00:08:42 18 23 25
98 2527 Owen Prosser Male NUR 00:11:13 00:10:58 65 96 98
87 2431 William Smith Male NURWRONGWAVE 00:10:49 00:10:42 60 1 85
105 2296 Race Number 2296 Male NUR 00:11:20 00:11:16 70 103 110
61 2295 Race Number 2295 Male NUR 00:10:09 00:09:58 43 60 59
27 2294 Race Number 2294 Male NUR 00:08:56 00:08:53 22 27 30
45 2293 Magnus Hanscombe Male NUR 00:09:31 00:09:20 31 44 41
34 2291 Race Number 2291 Male New 00:09:17 00:09:12 27 1 35
55 2290 Ada Chivers Female NUR 00:09:57 00:09:52 17 54 56
80 2289 Geronimo Lobo Diaz Male NUR 00:10:33 00:10:18 56 79 70

Load More