Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Yu Cycle York University Sportive

11th Jun 2017 - York, Yorkshire

Results (Showing 192 of 208)

Bib No. Name Cat. Chip Time Share
219 Graeme Osborn 33 km 01:20:41
220 Roy Partington 33 km 01:53:49
221 Lindsey Partington 33 km 01:53:48
222 Caroline Pearson 33 km 02:20:46
223 Edith Pearson 33 km 02:20:44
224 Clive Pearson 33 km 02:20:56
225 Alex Reid 33 km 01:54:46
227 Claire Robertson 33 km 02:04:26
228 Aidan Robertson 33 km 01:37:12
229 Ethan Robertson 33 km 02:38:48
230 Rachel Sellars 33 km 01:52:21
231 Joseph Shaw 33 km 02:38:18

Load More