Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Yu Cycle York University Sportive

11th Jun 2017 - York, Yorkshire

Results (Showing 156 of 208)

Bib No. Name Cat. Chip Time Share
173 Caroline Storey 69 km 03:29:32
174 Christopher Taylor 69 km 03:37:18
176 Charles Tudor 69 km 03:14:15
177 Sally Wade 69 km 03:13:17
178 Judith Watson 69 km 03:03:13
180 Gordon Young 69 km 02:53:49
181 Sarah Bainbridge 33 km 01:56:05
182 Emmeline Batchelor 33 km 01:55:15
183 Jeroen Been 33 km 01:37:25
184 Joyce Bennett 33 km 01:50:38
185 Alice Cary 33 km 01:22:15
186 Ana Castro 33 km 01:41:16

Load More