Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Goring 10k

3rd Mar 2013 - Goring, Oxfordshire

Results (Showing 24 of 857)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
842 52 Madeleine Bastawrous Female Open-F 01:18:29 01:16:50 289 161 845
844 969 David Harrison Male SVet-M 01:18:29 01:16:49 555 85 844
837 772 Lisa Smith Female SVet-F 01:17:47 01:16:49 287 30 843
848 418 Caroline Armstrong Female Open-F 01:18:29 01:16:48 292 163 842
845 417 Matthew Armstrong Male Open-M 01:18:29 01:16:48 556 264 841
838 569 Jonathan Harrison Male Open-M 01:18:25 01:16:47 551 260 840
839 556 Matthew Harrison Male Open-M 01:18:26 01:16:46 552 261 839
841 976 Walters Daniel Male Open-M 01:18:27 01:16:36 553 262 838
840 975 Maz Bastawrous Female Open-F 01:18:26 01:16:35 288 160 837
836 486 Emma Bartholomew Female Open-F 01:17:34 01:16:33 286 159 836
833 320 Helen Fallaize Female Vet-F 01:16:04 01:15:36 284 85 835
834 53 Andrew Bridges Male Mas-M 01:16:10 01:15:23 550 14 834

Load More