Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

12th Oct 2019 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 660 of 976)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
649 328 Claire WIDMER Female 10K-F40 Prudhoe Plodders 01:09:15 01:07:21 315 117 642
650 425 Judith ANGUS Female 10K-FS 01:09:15 01:07:14 316 130 637
651 562 Lesley REED Female 10K-F50 Stocksfield Striders 01:09:17 01:08:17 317 60 676
652 689 Deborah HUGHES Female 10K-F50 01:09:19 01:07:27 318 61 646
653 967 Rebecca CRAIG Female 10K-F40 01:09:20 01:07:46 319 118 657
654 814 Sarah MORRISON Female 10K-FS 01:09:23 01:08:06 320 131 668
655 1093 Belinda AMOS Female 10K-F50 01:09:25 01:07:03 321 62 631
656 1094 Mark AMOS Male 10K-M40 01:09:25 01:07:03 335 130 630
657 550 Bob DUNN Male 10K-MS 01:09:31 01:08:37 336 119 681
658 243 Alice RENNER Female 10K-FS 01:09:32 01:08:10 322 132 670
659 927 Jean MACKAY Female 10K-F50 01:09:33 01:06:43 323 63 614
660 316 Margaret CHAMBERS Female 10K-F60 01:09:33 01:06:44 324 11 616

Load More