Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 348 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
337 2910 YU TIAN Male Mara-MV50 04:35:49 04:35:40 272 46 341
338 2684 Sarah Holden Female Mara-FS Preesall Fire 04:36:04 04:35:19 66 35 336
339 2467 Chris Brunold Female Mara-FV50 Otley OAC 04:36:13 04:35:37 67 15 340
340 2361 Andrew Ward Male Mara-MS 04:36:13 04:34:21 273 104 332
341 2920 Alan Evans Male Mara-MV40 Thrift Green Trotter 04:36:14 04:35:21 274 117 337
342 2841 Shaun Cowan Male Mara-MS Tyne Bridge Harriers 04:36:54 04:36:41 275 105 343
343 2627 Alistair Smyth Male Mara-MV50 Valley Striders AC 04:37:08 04:36:44 276 47 344
344 2406 Ross Patterson Male Mara-MS 04:37:19 04:36:51 277 106 346
345 2153 Denise Huddleston Female Mara-FV40 Elswick Harriers 04:37:55 04:36:45 68 18 345
346 2124 Carol Gomel Male Mara-MS 04:38:17 04:37:45 278 107 350
347 2425 Tom Chapman Male Mara-MV40 04:38:37 04:37:01 279 118 347
348 2608 Jocelyn Wilkinson Female Mara-FS Run Peterlee 04:39:01 04:37:30 69 36 349

Load More