Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 2460 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2449 5295 Rachael Rowson Female F40 01:17:55 01:13:24 1030 292 2417
2450 5397 Emma Snowdon Female F40 01:17:55 01:13:24 1031 293 2416
2451 4399 David Diskin Male M50 01:17:57 01:13:25 1413 233 2418
2452 6838 Tim Kelly Male M40 01:17:57 01:12:22 1414 341 2355
2453 7389 Michelle Kelly Female F40 01:17:58 01:12:23 1032 294 2356
2454 6858 Samantha Laverick Female F 01:17:58 01:14:39 1033 559 2479
2455 4818 GAYATRI JOSHI Female F 01:17:59 01:14:21 1034 560 2468
2456 6123 Donna Morris Female F40 01:18:00 01:14:15 1035 295 2461
2457 6961 Simone Porter Female F 01:18:01 01:12:38 1036 561 2373
2458 6312 Helen Tawn Female F40 01:18:02 01:14:08 1037 296 2453
2459 1755 SHARON HARWOOD Female F40 01:18:04 01:14:21 1038 297 2466
2460 5500 Mark Thundercliffe Female F50 01:18:08 01:14:39 1039 158 2480

Load More