Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 600 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1988 Jack Davies Male MS 00:48:00 616 368 589
275 Alex Coburn Male M40-44 00:48:03 513 86 590
402 David Eastaugh Male M40-44 00:48:04 474 78 591
1035 Adam Palmer Male MS 00:48:04 520 313 592
1160 Raymond Robb Male M55-59 00:48:05 686 29 593
690 Gary Howes Male MS RAF Marham Running C 00:48:05 485 295 594
217 Lewis Burridge Male MS 00:48:05 539 325 595
1506 Thomas Woods Male MS 00:48:06 480 290 596
5161 Benjamin Warren Male MS 00:48:07 1171 667 597
982 Wayne Munns Male MS 00:48:07 532 319 598
547 Shaune Gooch Male M40-44 Norwich Road Runners 00:48:07 498 82 599
107 Ian Beggs Male M45-49 00:48:08 489 53 600

Load More