Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Siglion Sunderland City 10k

13th May 2018 - Sunderland, Tyne and Wear

Download PDF

Results (Showing 1308 of 2146)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1297 1662 Karl ALLISON Male 10K-MS 01:04:38 01:01:59 812 427 1211
1298 2272 Ann GASH Female 10K-F50 01:04:39 01:03:08 486 61 1301
1299 1691 James KING Male 10K-MS 01:04:39 01:02:37 813 428 1255
1300 3387 Chris PESCOD Male 10K-MS 01:04:40 01:02:29 814 429 1250
1301 4977 Pamela HANSON Female 10K-FS 01:04:40 01:02:31 487 252 1251
1302 1669 Lindsay SHERIFF Female 10K-FS 01:04:40 01:02:04 488 253 1219
1303 1345 Allen HORNSBY Male 10K-M50 Blackhill Bounders 01:04:40 01:04:12 815 118 1363
1304 2531 Kate ROBINSON Female 10K-FS 01:04:40 01:03:33 489 254 1323
1305 1670 Julie SHERIFF Female 10K-F40 01:04:43 01:02:07 490 165 1221
1306 2303 Neil GRIEVES Male 10K-MS 01:04:43 01:02:12 816 430 1231
1307 2306 Jonathon YATES Male 10K-MS 01:04:46 01:03:39 817 431 1330
1308 2367 Elizabeth SWAINSTON Female 10K-F50 01:04:46 01:04:00 491 62 1350

Load More