Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Siglion Sunderland City 10k

13th May 2018 - Sunderland, Tyne and Wear

Download PDF

Results (Showing 1644 of 2146)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1633 2434 Julie BORTHWICK Female 10K-F50 01:10:25 01:08:46 718 95 1638
1634 2149 Laura WRIGHT Female 10K-FS 01:10:26 01:08:43 719 364 1634
1635 3192 Susan WILSON Female 10K-F40 01:10:26 01:07:59 720 244 1594
1636 1634 Helen GOUDIE Female 10K-F40 01:10:30 01:09:16 721 245 1656
1637 1762 Andrea FRAME Female 10K-FS 01:10:30 01:10:19 722 365 1707
1638 1350 Gary CHAPMAN Male 10K-M50 01:10:30 01:09:16 916 139 1657
1639 2097 Jon MONK Male 10K-M40 01:10:31 01:08:29 917 251 1620
1640 2692 Jennifer YOUNG Female 10K-F40 01:10:33 01:09:34 723 246 1667
1641 3257 Adam BROWN Male 10K-MS 01:10:33 01:08:39 918 478 1629
1642 2012 Steven MALT Male 10K-M40 01:10:34 01:09:11 919 252 1654
1643 2876 Melissa BURN Female 10K-FS 01:10:34 01:08:04 724 366 1602
1644 3127 Martin ATKINSON Male 10K-MS 01:10:35 01:08:41 920 479 1630

Load More