Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Siglion Sunderland City 10k

13th May 2018 - Sunderland, Tyne and Wear

Download PDF

Results (Showing 36 of 2146)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1856 1411 Lesley WARRINGTON Female 10K-F50 01:15:54 01:13:38 901 128 1836
1821 1731 Helen CLARK Female 10K-FS 01:14:42 01:13:58 870 436 1852
1834 2056 Louise RAMSHAW Female 10K-FS 01:15:13 01:14:44 882 440 1879
1047 2343 Lisa ANDERSON Female 10K-F40 01:01:12 01:00:28 319 105 1099
564 2643 Rachel MITCHELL Female 10K-FS 00:54:24 00:53:19 101 63 563
1084 4625 Matthew WAIM Male 10K-MS 01:01:44 00:59:29 745 395 1029
1876 1112 Sarah GARDENER Female 10K-F40 01:16:36 01:14:20 916 303 1861
1374 1413 Laura HEATH Female 10K-FS 01:05:55 01:03:51 540 278 1341
556 1733 Michael CAVE Male 10K-M50 00:54:15 00:53:38 457 57 583
711 2057 Anna WILLIS Female 10K-F40 00:56:48 00:56:08 156 43 729
1434 2346 Christopher SEDGWICK-HOGG Male 10K-MS 01:07:10 01:05:05 860 451 1413
2056 2645 Gayle DENT Female 10K-FS 01:26:01 01:25:11 1050 527 2068

Load More