Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Trail Betws 10k

11th Nov 2017 - Betws-y-Coed, Conwy

Download PDF

Results (Showing 48 of 293)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
37 69 jon davis Male 10km M45 Oswestry Olympians 00:48:55 00:48:51 32 7 37
38 303 John Edward Tithecott Male 10km MSEN 00:49:20 00:49:15 33 12 39
39 64 George Daval Male 10km MSEN OutdoorLads 00:49:20 00:49:00 34 13 38
40 245 Llyr Rees Male 10km M45 Beaumaris Town Road 00:49:55 00:49:49 35 8 42
41 342 Matthew Wordsworth Male 10km MU18 00:49:57 00:49:33 36 2 40
42 193 Katie Lloyd Female 10km FSEN 00:50:09 00:50:06 6 4 46
43 86 Stuart Elliott Male 10km M40 00:50:14 00:50:06 37 9 45
44 262 Robert Rose Male 10km M45 00:50:17 00:49:59 38 9 43
45 326 Alwen Williams Female 10km F40 00:50:21 00:50:18 7 3 49
46 341 Elizabeth Woodfield Female 10km F40 Holmfirth Harriers A 00:50:21 00:50:05 8 4 44
47 277 Steve Smith Male 10km M45 Wallasey AC 00:50:22 00:50:18 39 10 50
48 73 Jasmin Dobson Female 10km FSEN WARRINGTON AC 00:50:23 00:50:17 9 5 48

Load More